Mochine oa khatiso oa mofuta oa C

Home >  Mochine oa khatiso oa mofuta oa C

S1C Series Open Single Crank Servo Punch Press e ka sebelisoa Bakeng sa Stamping Automation Production Line le Metal Coil Feeding Stamping System.

Tlhaloso ea Sehlahisoa

Litlhahiso tsa Mesebetsi

  1. Taolo e koetsoeng
  2. Pheta ho nepahala ha boemo: ± 0.01mm
  3. Tokiso e iketsang ea setsi se shoeleng: ± 0.01mm
  4. Mosebetsi oa ho ts'oara khatello
  5. Ho nepahala ha Jiometri: JIS B 6402 Kereiti ea 1
  6. E na le enjene e khethehileng ea servo e nang le lebelo le tlase le torque e phahameng
  7. Mokhoa oa ho sisinyeha ts'ebetsong ea machining o ka beoa le ho fetoloa ka mokhoa o ikhethileng
  8. Ka ts'ebetso ea puseletso ea boiketsetso ea setsi sa bafu, ho nepahala ho ka ba tlase ho 0.02mm ho fihlela setempe se nepahetseng.
  9. Lebelo la lebelo la "sliding block" le ka fetoloa ntle le mohato, le ntlafatsa haholo ts'ebetso ea tlhahiso
  10. Taolo ea servo e bohlale, ho boloka matla, ho sireletsa tikoloho le ho fokotsa khabone
  11. Bophahamo ba stroke le tatelano ea motsamao li ka hlophisoa ho fihlela litlhoko tsa tlhahiso e feto-fetohang
  12. E ka ntlafatsa curve ea motsamao, ea ntlafatsa likarolo tsa boleng le ho lelefatsa bophelo ba litšebeletso tsa lefu
  13. Ts'ebetso ea setempe e ka tšeptjoa, sesebelisoa sa mochini ha se amehe haholo, 'me lisebelisoa li tsitsitse ebile ho bonolo ho li boloka.
  14. E na le ts'ebetso ea phetoho e ntle ea handwheel, e ka khutsufatsa haholo nako ea tlhahlobo ea hlobo

ga tlhaloso

ga tlhaloso Unit S1C-80 S1C-110 S1C-130 S1C-160 S1C-200 S1C-260 S1C-315
bokgoni ba Etsa joalo 80 110 130 160 200 260 315
Rekanya ntlha ea lithane mm 4 6 6 6 6 7 8
leqeba mm 150 180 180 200 200 250 250
Lebelo le tsitsitseng spm 80 60 60 50 50 40 40
Lefu bophahamo mm 340 360 400 460 460 500 500
Phetoho ea li-slide mm 80 80 80 100 110 120 120
Sebaka se thellang mm 770x420x70 910x470x80 910x500x80 990x550x90 1130x630x90 1250x700x100 1250x750x100
Sebaka sa Bolster  mm 1000x550x90 1150x600x110 1200x600x110 1250x800x140 1400x820x160 1500x840x180 1600x860x190
Mokoti oa shank  mm 50 50 50 65 65 65 65
Boleng bo phahameng ba torque Nm 4000 5500 6000 9000 12000 14000 18000
Sesebediswa sa ho lokisa selaete HP  ho khanna ka motlakase
Khatello ea moea lik'hilograma / cm2 6
Tobetsa ka nepo GB/JIS sehlopha sa 1 
Boemo ba ho tobetsa mm 1800x1180x2800 1900x1300x3200 1900x1300x3250 2300x1400x3800 2615x1690x4075 2780x1850x4470 2910x1950x4500
Boima ba khatiso Etsa joalo 6.5 9.6 10 16 23 30 33
Shoa cushion bokgoni Etsa joalo 3.6 6.3 6.3 10 14 14 14
leqeba mm 70 80 80 80 100 100 100
E-shoa mosamo sebaka se sebetsang mm2 450x310 500x350 500x350 650x420 710x480 710x480 810x480

dipatlisiso

Contact

PUSELETSO E RATLE