ISICWANGCISO:
Specification | iyunithi | I-SYD-80 | I-SYD-110 | I-SYD-130 | I-SYD-160 | I-SYD-200 | I-SYD-260 | I-SYD-315 | |||||||
imodeli | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
isikhundla | sound | 80 | 110 | 130 | 160 | 200 | 260 | 315 | |||||||
Rate tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
Stroke | mm | 150 | 70 | 180 | 80 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
Stroker per Minute | spm | 35-80 | 80-125 | 30-60 | 60-90 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
Ukufa ukuphakama | mm | 340 | 380 | 360 | 410 | 400 | 450 | 460 | 510 | 460 | 510 | 500 | 550 | 450 | 550 |
Slide adjustment | mm | 80 | 80 | 80 | 100 | 110 | 120 | 120 | |||||||
Indawo yesilayidi | mm | 770x420x70 | 910x470x80 | 910x500x80 | 990x550x90 | 1130x630x90 | 1250x700x100 | 1250x750x100 | |||||||
Indawo yeBolster | mm | 770x550x90 | 910x600x110 | 910x600x110 | 990x880x140 | 1130x820x160 | 1250x840x180 | 1250x860x190 | |||||||
Imoto ephambili | kw.p | 7.5x4 | 11x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | 30x4 | |||||||
Slide adjust device | HP | ukuqhuba kombane | |||||||||||||
Uxinzelelo lomoya | kg / cm2 | 6 | |||||||||||||
Presses dimension | mm | 1890x1580x3000 | 1985x1680x3200 | 2280x1700x3160 | 2380x1780x3610 | 2730x1970x4090 | 2180x2900x4470 | 2200x2980x4500 | |||||||
Presses precision | Iklasi ye-GB/JIS1 | ||||||||||||||
Die cushion capacity | sound | 3.6 | 6.3 | 6.3 | 10 | 14 | 14 | 14 | |||||||
Stroke | mm | 70 | 80 | 80 | 80 | 100 | 100 | 100 | |||||||
Die cushion effective area | mm2 | 450x310 | 500x350 | 500x350 | 650x420 | 710x480 | 710x480 | 710x480 |
Iqela lethu elinobuhlobo lingathanda ukuva kuwe!